
Biosphere Reserves of India
Biosphere Reserves of India
1. | Nilgiri Biosphere Reserve (1.08, 1986) | 5520 | Tamil Nadu, Kerala and Karnataka |
2.* | Nanda Devi Biosphere Reserve (18.01.1988) | 6407 | Uttarakhand |
3.* | Nokrek Biosphere Reserve (1.09. 1988) | 820 | Meghalaya |
4.* | Great Nicobar Biosphere Reserve (6.01. 1989) | 885 | Andaman and Nicobar Islands |
5.* | Gulf of Mannar (18.02.1989) | 10500 | Tamil Nadu |
6. | Manas Biosphere Reserve ((14.03, 1989) | 2837 | Assam |
7.* | Sundarban Biosphere Reserve (29.03.1989) | 9630 | West Bengal |
8.* | Simlipal Biosphere Reserve(21.06 1994) | 5569 | Odisha |
9. | Dibru-Saikhowa Biosphere Reserve� (28.07.1997) | 765 | Assam |
10. | Dehang-Dibang Biosphere Reserve ( 02.09.1998) | 5111 | Arunachal Pradesh |
11.* | Panchmarhi Biosphere Reserve( (3.03.1999) | 4982 | Madhya Pradesh |
12. | Khangchendzonga B.R.(7.02.2000) | 2931 | Sikkim |
13. | Agasthyamala Biosphere Reserve ((12.11.2001) | 3500 | Tamil Nadu and Kerala |
14.* | Achnakmar-Amarkantak B. B. ( 30.03.2005) | 3835 | Madhya Pradesh & Chhattisgarh |
15. | Kachchh Biosphere Reserve ((29.01. 2008) | 12454 | |
16. | Cold Desert Biosphere Reserve (28.08.2009) | 7770 | Himachal Pradesh |
17. | Seshachalam Biosphere Reserve ( (20.09.2010) | 4756 | Andhra Pradesh |
18. | Panna Biosphere Reserve (25.08.2011) | 2999 | Madhya Pradesh |
Written by princy
No comments yet.