
India in the Eastern World
India occupies a very important central position at the head of the Indian Ocean between West Asia and East Asia. The Deccan Peninsula juts into the Indian Ocean for about 1600 km creating Arabian Sea in the west and Bay of Bengal in the east. No other country has such a long coastline on this ocean as India has. Thus, �the Indian Ocean is truly Indian Ocean�. The trans-oceanic routes connecting Africa, industrially advanced Europe, petroleum rich west Asia to Southeast Asian countries, China, Japan, Australia and western coast of the USA pass through India.
The Indian Subcontinent
The vast size of India has endowed her with great diversity. There are mountains and the Indo-Ganga-Brahmaputra plain in the north, the peninsular plateau region in the south, vast sandy expanse of Marusthali in north and west and large rivers like Ganga, Brahamputra, Indus, Mahanadi, Godavari; Krishna, Kaveri, Narmada, Tapi etc owing through the length and breadth of the country. Bounded by the Himalayas in the north, Hindukush and Sulaiman ranges in the north-west, Purvanchal hills in the north-west, and by the large expanse of the Indian Ocean in the south, it forms a great geographic entity known as the Indian subcontinent. It includes the countries��Pakistan, Nepal, Bhutan, Bangladesh and India.
States and Union Territories of India
Sr. No. | State | Capital | Area | Population | Density |
(in sq. km.) | (2011) | (per sq. km) | |||
1. | Andhra Pradesh | Hyderabad | 160,200 | 49 million | 306 |
2. | Arunachal Pradesh | Itanagar | 83,743 | 13,82,611 | 17 |
3. | Assam | Dispur | 78,438 | 3,11,69,272 | 397 |
4. | Bihar | Patna | 94,163 | 10,38,04,637 | 1,102 |
5. | Chhattisgarh | Raipur | 1,36,034 | 2,55,40,196 | 189 |
6. | Goa | Panaji | 3,702 | 14,57,723 | 394 |
7. | Gujarat | Gandhinagar | 1,96,024 | 6,03,83,628 | 308 |
8. | Haryana | Chandigarh | 44,212 | 2,53,53,081 | 573 |
9. | Himachal Pradesh | Shimla | 55,673 | 68,56,509 | 123 |
10. | Jammu & Kashmir | Srinagar | 2,22,236 | 1,25,48,926 | 124 |
11. | Jharkhand | Ranchi | 79,714 | 3,29,66,238 | 414 |
12. | Karnataka | Bangalore | 1,91,791 | 6,11,30,704 | 319 |
13. | Kerala | uvananthapuram | 38,863 | 3,33,87,677 | 859 |
14. | Madhya Pradesh | Bhopal | 3,08,000 | 7,25,97,565 | 236 |
15. | Maharashtra | Mumbai | 3,07,713 | 11,23,72,972 | 365 |
16. | Manipur | Imphal | 22,327 | 27,21,756 | 122 |
17. | Meghalaya | Shillong | 22,429 | 29,64,007 | 132 |
18. | Mizoram | Aizawl | 21,081 | 10,91,014 | 52 |
19. | Nagaland | Kohima | 16,579 | 19,80,602 | 119 |
20. | Odisha | Bhubaneswar | 1,55,707 | 4,19,47,358 | 269 |
21. | Punjab | Chandigarh | 50,362 | 2,77,04,236 | 550 |
22. | Rajasthan | Jaipur | 3,42,239 | 6,86,21,012 | 201 |
23. | Sikkim | Gangtok | 7,096 | 6,07,688 | 86 |
24. | Tamil Nadu | Chennai | 1,30,058 | 7,21,38,958 | 555 |
25. | Telangana | Hyderabad | 114,800 | 35 million | 305 |
26. | Tripura | Agartala | 10,486 | 36,71,032 | 350 |
27. | Uttar Pradesh | Lucknow | 2,38,566 | 19,95,81,477 | 828 |
28. | Uttarakhand | Dehra Dun | 55,845 | 1,01,16,752 | 189 |
29. | West Bengal | Kolkata | 88,752 | 9,13,47,736 | 1,029 |
UNION TERRITORIES | |||||
1. | Andaman & Nicobar Is. | Port Blair | 8,249 | 3,79,944 | 46 |
2. | Chandigarh | Chandigarh | 114 | 10,54,686 | 9,252 |
3. | Dadra & Nagar Haveli | Silvassa | 491 | 3,42,853 | 698 |
4. | Daman & Diu | Daman | 112 | 2,42,911 | 2,169 |
5. | Delhi | Delhi | 1,483 | 1,67,53,235 | 11,297 |
6. | Lakshadweep | Kavaratti | 32 | 64,429 | 2,013 |
7. | Puducherry | Puducherry | 492 | 12,44,464 | 2,598 |
INDIA | Delhi | 32,87,263 | 1,21,01,93,422 | 382 |
Written by princy
No comments yet.