Growth of population is expressed in terms of growth rate which is the net change in population between two pointes of time expressed as per cent of population at a given period of time. Population growth is of following two types:
Positive Growth
When the population increases between two given points of time, it is called positive growth. It takes place when the birth rate is higher than the death rate or people migrate from other countries.
Negative Growth
The growth of population is called negative if the population decreases between two given points of time. It takes place if the birth-rate is lower than the death-rate or people migrate to other places.
Phases of Population Growth in India
The Table below shows that India’s population has increased more than four fold (407.64 per cent) from 1901 to 2011. It increased from 238.40 million in 1901 to 1210.1 million in 2011. It means that 971.7 million persons were added to India’s population during the course of hundred and ten years from 1901 to 2011. Following four phases are recognised in the demographic history of India:
Period of stagnant growth rate (before 1921), Period of steady growth rate (1921’C1951), Period of rapid growth rate (1951’C1981), and Period of declining growth rate (after 1981).
Decadal Growth Rates in India, 1901-2011
Population percentage decadal growth and average annual exponential growth rates 1991’2001 and 2001’2011
| State | India/State/Union Territory/UT | ||||
| Total Population | Percentage Decadal Growth | ||||
| 2001 | 2011 | 1991-2001 | 2001-2011 | ||
| 1 | 2 | 3 | 4 | 5 | 6 |
| India | 1,02,87,37,436 | 1,21,01,93,422 | 21.54 | 17.64 | |
| 1 | Jammu & Kashmir | 1,01,43,700 | 1,25,48,926 | 29.43 | 23.71 |
| 2 | Himachal Pradesh | 60,77,900 | 68,56,509 | 17.54 | 12.81 |
| 3 | Punjab | 2,43,58,999 | 2,77,04,236 | 20.1 | 13.73 |
| 4 | Chandigarh | 9,00,635 | 10,54,686 | 40.28 | 17.1 |
| 5 | Uttarakhand | 84,89,349 | 1,01,16,752 | 20.41 | 19.17 |
| 6 | Haryana | 2,11,44,564 | 2,53,53,081 | 28.43 | 19.9 |
| 7 | NCT of Delhi | 1,38,50,507 | 1,67,53,235 | 47.02 | 20.96 |
| 8 | Rajasthan | 5,65,07,188 | 6,86,21,012 | 28.41 | 21.44 |
| 9 | Uttar Pradesh | 16,61,97,921 | 19,95,81,477 | 25.85 | 20.09 |
| 10 | Bihar | 8,29,98,509 | 10,38,04,637 | 28.62 | 25.07 |
| 11 | Sikkim | 5,40,851 | 6,07,688 | 33.06 | 12.36 |
| 12 | Arunachal Pradesh | 10,97,968 | 13,82,611 | 27 | 25.92 |
| 13 | Nagaland | 19,90,036 | 19,80,602 | 64.53 | -0.47 |
| 14 | Manipur | 22,93,896 | 27,21,756 | 24.86 | 18.65 |
| 15 | Mizoram | 8,88,573 | 10,91,014 | 28.82 | 22.78 |
| 16 | Tripura | 31,99,203 | 36,71,032 | 16.03 | 14.75 |
| 17 | Meghalaya | 23,18,822 | 29,64,007 | 30.65 | 27.82 |
| 18 | Assam | 2,66,55,528 | 3,11,69,272 | 18.92 | 16.93 |
| 19 | West Bengal | 8,01,76,197 | 9,13,47,736 | 17.77 | 13.93 |
| 20 | Jharkhand | 2,69,45,829 | 3,29,66,238 | 23.36 | 22.34 |
| 21 | Odisha | 3,68,04,660 | 4,19,47,358 | 16.25 | 13.97 |
| 22 | Chhattisgarh | 2,08,33,803 | 2,55,40,196 | 18.27 | 22.59 |
| Indian and World Geography 169 | |||||
| 23 | Madhya Pradesh | 6,03,48,023 | 7,25,97,565 | 24.26 | 20.3 |
| 24 | Gujarat | 5,06,71,017 | 6,03,83,628 | 22.66 | 19.17 |
| 25 | Daman & Diu | 1,58,204 | 2,42,911 | 55.73 | 53.54 |
| 26 | Dadra & Nagar Haveli | 2,20,490 | 3,42,853 | 59.22 | 55.5 |
| 27 | Maharashtra | 9,68,78,627 | 11,23,72,972 | 22.73 | 15.99 |
| 28 | Andhra Pradesh, Telangana | 7,62,10,007 | 8,46,65,533 | 14.59 | 11.1 |
| 29 | Karnataka | 5,28,50,562 | 6,11,30,704 | 17.51 | 15.67 |
| 30 | Goa | 13,47,668 | 14,57,723 | 15.21 | 8.17 |
| 31 | Lakshadweep | 60,650 | 64,429 | 17.3 | 6.23 |
| 32 | Kerala | 3,18,41,374 | 3,33,87,677 | 9.43 | 4.86 |
| 33 | Tamil Nadu | 6,24,05,679 | 7,21,38,958 | 11.72 | 15.6 |
| 34 | Puducherry | 9,74,345 | 12,44,464 | 20.62 | 27.52 |
