
Tiger Reserves of India
Tiger Reserves of India
S. No. | Tiger Reserve | Year of Creation | State | Area in sq km | |
1. | Achnakmar | 2005 | Chhattisgarh | 3836 | |
2. | Annamalai | 2008-09 | Tamil Nadu | 958 | |
3. | Bandipur | 1974 | Karnataka | 874 | |
4. | Bandhavgarh | 1968 | Madhya Pradesh | 172 | |
5. | Bhadra | 1974 | Karnataka | 38 | |
6. | Buxa | 1983 | West Bengal | 760 | |
7. | Chandoli | 1985 | Maharashtra | 123 | |
8. | Corbett (Jim) | 1936/1974 | Uttarakhand | 822 | |
9. | Dampa | 1985 | Mizoram | 550 | |
10. | Dandeli-Anshi | 2007 | Karnataka | 2200 | |
11. | Dudhwa | 1977 | Uttar Pradesh | 490 | |
12. | Gin | 1965 | Gujarat | 545 | |
13. | Indravati | 1982 | Chhattisgarh | 2799 | |
14. | Kalakad-Mundanthurai | 1988 | Tamil Nadu | 895 | |
15. | Kanha | 1955 | Madhya Pradesh | 940 | |
16. | Kaziranga | 1985 | Assam | 430 | |
17. | Manas | 1990 | Assam | 905 | |
18. | Melghat | 1990 | Maharashtra | 1677 | |
19. | Mudumalai | 2008-09 | Tamil Nadu | 321.00 | |
20. | Nagarjunsagar | 1967 | Andhra Pradesh | 3568 | |
21. | Nagarhole | 1999 | Karnataka | 340 | |
22. | Namdhapa | 1974 | Arunachal Pradesh | 1985 | |
23. | Nameri | 1978 | Assam | 200.00 | |
24. | Palamau | 1947 | Jharkhand | 1014 | |
25. | Pakhui | 1966 | Madhya Pradesh | 861 | |
26. | Pakke | 1986 | Arunachal Pradesh | 683.45 | |
27. | Parambikulam | 2008-09 | Kerala | 390.89 | |
28. | Pench | 1977 | Madhya Pradesh and Maharashtra | 292 | |
29. | Periyar | 1978 | Kerala | 881 | |
30. | Ranthambore | 1980 | Rajasthan | 392 | |
31. | Sanjay | 1981 | Madhya Pradesh | 467 | |
32. | Sahydri | 2009-10 | Maharashtra | Notification | |
33. | Satkosia | 1976 | Odisha | 988 | |
34. | Satpura | 1981 | Madhya Pradesh | 1350 | |
35. | Sariska | 1955 | Rajasthan | 282 | |
36. | Similipal | 1994 | Odisha | 5569 | |
37. | Sundarbans | 1989 | West Bengal | 9630 | |
38. | Tadoba | 1955 | Maharashtra | 625 | |
39. | Udanti-Sitandi | 2008-09 | Chhattisgarh | 851.09 | |
40. | Valmiki | 1989 | Bihar | 880 |
Written by princy
No comments yet.